eSIM Compatible Phones
Complete Device Guide
Not sure if your device supports eSIM? Find your iPhone, Samsung Galaxy, or Google Pixel below and get instant activation instructions.
eSIM technology is now standard on most flagship smartphones released after 2018. From the iPhone XS to the Samsung Galaxy S24 Ultra and the Google Pixel 8, millions of travelers already carry an eSIM-capable device in their pocket. This guide lists every major compatible phone, explains the differences between eSIM-only and dual-SIM models, and walks you through activation for iOS, Samsung, and Pixel devices. If your phone is on this list, you can be online in your destination country within minutes of landing.
iPhone eSIM Compatibility
| Model | eSIM Type | Physical SIM? | 5G Bands | mmWave |
|---|---|---|---|---|
| iPhone XS | Dual eSIM + Physical | Yes | N/A | No |
| iPhone XS Max | Dual eSIM + Physical | Yes | N/A | No |
| iPhone XR | Dual eSIM + Physical | Yes | N/A | No |
| iPhone 11 | Dual eSIM + Physical | Yes | N/A | No |
| iPhone 11 Pro | Dual eSIM + Physical | Yes | N/A | No |
| iPhone 11 Pro Max | Dual eSIM + Physical | Yes | N/A | No |
| iPhone 12 | Dual eSIM + Physical | Yes | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n71, n77, n78, n79 | No |
| iPhone 12 Mini | Dual eSIM + Physical | Yes | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n71, n77, n78, n79 | No |
| iPhone 12 Pro | Dual eSIM + Physical | Yes | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n71, n77, n78, n79 | Yes |
| iPhone 12 Pro Max | Dual eSIM + Physical | Yes | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n71, n77, n78, n79 | Yes |
| iPhone 13 | Dual eSIM + Physical | Yes | n1, n2, n3, n5, n7, n8 +19 more | Yes |
| iPhone 13 Mini | Dual eSIM + Physical | Yes | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n48, n66, n71, n77, n78, n79 | Yes |
| iPhone 13 Pro | Dual eSIM + Physical | Yes | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n48, n66, n71, n77, n78, n79 | Yes |
| iPhone 13 Pro Max | Dual eSIM + Physical | Yes | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n48, n66, n71, n77, n78, n79 | Yes |
| iPhone SE (2nd/3rd) | eSIM + Physical | Yes | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n71, n77, n78, n79 | No |
| iPhone 14 | eSIM Only (US) | No | n1, n2, n3, n5, n7, n8 +21 more | Yes |
| iPhone 14 Plus | eSIM Only (US) | No | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n29, n30, n38, n40, n41, n48, n53, n66, n70, n71, n77, n78, n79, n258, n260, n261 | Yes |
| iPhone 14 Pro | eSIM Only (US) | No | n1, n2, n3, n5, n7, n8 +21 more | Yes |
| iPhone 14 Pro Max | eSIM Only (US) | No | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n29, n30, n38, n40, n41, n48, n53, n66, n70, n71, n77, n78, n79, n258, n260, n261 | Yes |
| iPhone 15 | Dual eSIM + Physical | Yes | n1, n2, n3, n5, n7, n8 +21 more | Yes |
| iPhone 15 Plus | Dual eSIM + Physical | Yes | n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n53, n66, n70, n71, n77, n78, n79, n258, n260, n261 | Yes |
| iPhone 15 Pro | Dual eSIM + Physical | Yes | n1, n2, n3, n5, n7, n8 +21 more | Yes |
| iPhone 15 Pro Max | Dual eSIM + Physical | Yes | n1, n2, n3, n5, n7, n8 +21 more | Yes |
eSIM-only models
US-sold iPhone 14 and 15 series have no physical SIM tray. Plan accordingly if you rely on local physical SIMs as backup.
Dual eSIM + Physical
iPhone 13, 15, and most non-US 14 models support two eSIMs plus a physical SIM for maximum flexibility.
Samsung Galaxy eSIM Compatibility
| Model | eSIM Type | Physical SIM? | 5G Bands | mmWave |
|---|---|---|---|---|
| Galaxy S20 | eSIM + Physical | Yes | n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n77, n78, n79 | No |
| Galaxy S20+ | eSIM + Physical | Yes | n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n77, n78, n79 | No |
| Galaxy S20 Ultra | eSIM + Physical | Yes | n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n77, n78, n79 | Yes |
| Galaxy S21 | eSIM + Physical | Yes | n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n77, n78, n79 | No |
| Galaxy S21+ | eSIM + Physical | Yes | n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n77, n78, n79 | No |
| Galaxy S21 Ultra | eSIM + Physical | Yes | n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n77, n78, n79 | Yes |
| Galaxy S22 | eSIM + Physical | Yes | n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n77, n78, n79 | No |
| Galaxy S22+ | eSIM + Physical | Yes | n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n77, n78, n79 | No |
| Galaxy S22 Ultra | eSIM + Physical | Yes | n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n77, n78, n79 | Yes |
| Galaxy S23 | eSIM + Physical | Yes | n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n77, n78, n79 | No |
| Galaxy S23+ | eSIM + Physical | Yes | n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n77, n78, n79 | No |
| Galaxy S23 Ultra | eSIM + Physical | Yes | n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n77, n78, n79 | Yes |
| Galaxy S24 | Dual eSIM + Physical | Yes | n1, n2, n3, n5, n7, n8 +17 more | Yes |
| Galaxy S24+ | Dual eSIM + Physical | Yes | n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n38, n40, n41, n48, n66, n71, n77, n78, n79, n258, n260, n261 | Yes |
| Galaxy S24 Ultra | Dual eSIM + Physical | Yes | n1, n2, n3, n5, n7, n8 +17 more | Yes |
| Galaxy Z Fold 5 | Dual eSIM + Physical | Yes | n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n77, n78, n79 | Yes |
| Galaxy Z Flip 5 | Dual eSIM + Physical | Yes | n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n77, n78, n79 | No |
Carrier-locked US models
Galaxy devices bought from Verizon, AT&T, or T-Mobile may block third-party eSIM activation until unlocked.
Exynos vs Snapdragon
European Exynos and US Snapdragon variants have slightly different 5G band support. Both work with eSIMSupra.
Google Pixel eSIM Compatibility
| Model | eSIM Type | Physical SIM? | 5G Bands | mmWave |
|---|---|---|---|---|
| Pixel 3 | eSIM + Physical | Yes | N/A | No |
| Pixel 3 XL | eSIM + Physical | Yes | N/A | No |
| Pixel 3a | eSIM + Physical | Yes | N/A | No |
| Pixel 3a XL | eSIM + Physical | Yes | N/A | No |
| Pixel 4 | eSIM + Physical | Yes | N/A | No |
| Pixel 4 XL | eSIM + Physical | Yes | N/A | No |
| Pixel 4a | eSIM + Physical | Yes | N/A | No |
| Pixel 4a 5G | eSIM + Physical | Yes | n1, n3, n5, n7, n8, n28, n40, n41, n77, n78, n79 | No |
| Pixel 5 | eSIM + Physical | Yes | n1, n3, n5, n7, n8, n28, n40, n41, n77, n78, n79 | No |
| Pixel 5a | eSIM + Physical | Yes | n1, n3, n5, n7, n8, n28, n40, n41, n77, n78, n79 | No |
| Pixel 6 | eSIM + Physical | Yes | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n48, n66, n71, n77, n78, n79 | No |
| Pixel 6 Pro | eSIM + Physical | Yes | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n48, n66, n71, n77, n78, n79, n258, n260, n261 | Yes |
| Pixel 6a | eSIM + Physical | Yes | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n71, n77, n78, n79 | No |
| Pixel 7 | eSIM + Physical | Yes | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n48, n66, n71, n77, n78, n79 | No |
| Pixel 7 Pro | eSIM + Physical | Yes | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n48, n66, n71, n77, n78, n79, n258, n260, n261 | Yes |
| Pixel 7a | eSIM + Physical | Yes | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n71, n77, n78, n79 | No |
| Pixel 8 | Dual eSIM + Physical | Yes | n1, n2, n3, n5, n7, n8 +17 more | Yes |
| Pixel 8 Pro | Dual eSIM + Physical | Yes | n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n30, n38, n40, n41, n48, n66, n71, n77, n78, n79, n258, n260, n261 | Yes |
| Pixel 8a | eSIM + Physical | Yes | n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n38, n40, n41, n48, n66, n71, n77, n78, n79 | No |
Google Fi conflicts
If you use Google Fi, you may need to temporarily disable it before adding a third-party eSIM profile.
Dual eSIM on Pixel 8
Pixel 8 and 8 Pro support dual eSIM profiles, letting you keep your home eSIM active alongside eSIMSupra.
How to Check if Your Phone Supports eSIM
iPhone (iOS)
- Open Settings > General > About
- Look for 'Digital SIM' or 'eSIM' IMEI
- If present, your device supports eSIM
- iPhone XS and newer are compatible
Samsung Galaxy
- Open Settings > Connections
- Tap SIM card manager
- Look for 'Add eSIM' or 'Add mobile plan'
- Galaxy S20 and newer are compatible
Google Pixel
- Open Settings > Network & Internet
- Tap SIMs
- Look for '+' or 'Download a SIM'
- Pixel 3 and newer are compatible
Device-Specific Activation Guides
iOS Activation
After purchasing your eSIMSupra plan, check your email for a QR code and activation code. On your iPhone, go to Settings > Cellular > Add eSIM. Choose 'Use QR Code' and scan the image from your email. If scanning fails, select 'Enter Details Manually' and type the SM-DP+ address and activation code. Label the plan as 'Travel' and set it as your data line. Enable Data Roaming before you depart or immediately upon arrival. The entire process takes under three minutes.
Samsung Activation
Open Settings > Connections > SIM card manager and tap 'Add eSIM' or 'Add mobile plan'. Scan the QR code from your eSIMSupra email. If your device asks for a confirmation code, enter the one provided. Once downloaded, enable the new eSIM and toggle Data Roaming. Some US carrier-locked Samsung phones may require an unlock before third-party eSIMs work. If you encounter issues, restart your device and try again.
Pixel Activation
Navigate to Settings > Network & Internet > SIMs, then tap the '+' icon. Choose 'Download a SIM instead' and scan your eSIMSupra QR code. Pixel devices use Google's eSIM activation backend, which can take slightly longer than iOS or Samsung. Once the profile downloads, set it as your preferred SIM for mobile data and enable roaming. If you have Google Fi installed, consider temporarily disabling it to avoid conflicts.
Common eSIM Issues & Fixes
'No Service' after activation
Restart your phone and ensure Data Roaming is enabled. Wait up to 5 minutes for the network to register. If still no service, delete the profile and re-scan the QR code.
QR code scan fails
Bright lighting and screen glare can interfere with QR scanning. Zoom into the email image or enter the activation details manually in your eSIM settings.
Carrier-locked device error
Contact your home carrier and request an unlock. Most carriers are legally required to unlock paid-off devices. eSIMSupra cannot activate on locked phones.
Slow data speeds
Check that 5G is enabled in settings and that you are in a 5G coverage area. Some devices default to 4G/LTE when roaming. Toggle Airplane Mode to force a network refresh.
Cannot add second eSIM
Some older models support only one eSIM at a time. Delete unused profiles before adding a new one. iPhone 13+ and Pixel 8 support multiple eSIM profiles.
eSIM profile disappears after update
Major OS updates can occasionally reset network settings. Re-download the profile using your original QR code, or contact eSIMSupra support for a replacement.
Frequently Asked Questions
Does my phone need to be unlocked to use eSIMSupra?
Yes. Your device must be carrier-unlocked to use any third-party eSIM, including eSIMSupra. If your phone is locked to a specific carrier, the eSIM profile may download but will fail to connect to a network. You can check your lock status in iPhone Settings under General > About > Carrier Lock, or on Android by trying a different physical SIM. Contact your carrier to request an unlock if necessary.
Can I use eSIM and a physical SIM at the same time?
Most modern eSIM-capable phones support dual-SIM operation, meaning you can keep your home physical SIM active for calls and texts while using the eSIM for data. iPhone 13 and newer, Samsung Galaxy S20 and newer, and Google Pixel 4a and newer all support this. Note that US-model iPhone 14 and 15 series devices do not have a physical SIM slot, so they rely entirely on eSIM.
What is the difference between sub-6GHz and mmWave 5G?
Sub-6GHz 5G offers broader coverage and better building penetration, making it ideal for most travel scenarios. mmWave 5G delivers ultra-fast speeds in dense urban areas like stadiums and city centers but has very short range. For travelers, sub-6GHz is usually sufficient. eSIMSupra plans work on both types of 5G where supported by the local network and your device.
Why does my iPhone 14 or 15 not have a physical SIM tray?
Apple removed the physical SIM tray on US-sold iPhone 14 and iPhone 15 models to push eSIM adoption. This means you cannot fall back to a local physical SIM if your eSIM fails. Mainland China models and some other regional variants still retain the physical SIM slot. If you own a US-model iPhone 14 or 15, eSIM is your only option for mobile data while traveling.
Will eSIMSupra work on my tablet or smartwatch?
eSIMSupra works on any eSIM-capable device, including iPad Pro, iPad Air, Samsung Galaxy Tab S9, and select Windows laptops with eSIM support. Smartwatches like the Apple Watch and Samsung Galaxy Watch can also use eSIM, but they typically require pairing with a phone on the same carrier. For the best experience, we recommend installing eSIMSupra directly on your phone and using hotspot tethering for other devices.
Find your device setup guide
Browse device-specific guides and see the best eSIM plans for your phone and destination.